Survey: Facility Capital Budget Changes for Nine Types of Buildings
Breakdown includes office, education, medical, government, and hospitality facilities.
OTHER PARTS OF THIS ARTICLEPt. 1: FM Survey Offers Insight on Facility Budgets, StaffingPt. 2: Facility Operating Budget Benchmarks for Office, Education, Other BuildingsPt. 3: This PagePt. 4: FM Department Staffing Levels for Office, Education, Other Building TypesOTHER PARTS OF THIS ARTICLEPt. 1: FM Survey Offers Insight on Facility Budgets, StaffingPt. 2: Facility Operating Budget Benchmarks for Office, Education, Other BuildingsPt. 3: This PagePt. 4: FM Department Staffing Levels for Office, Education, Other Building Types
The most recent FM Pulse survey polled facility managers on whether their capital budget budget grew, shrank, or stayed the same in 2017, and whether they expected their CapEx dollars to increase, decrease, or stay the same in 2018.
Capital Budgets Current Year (2017)
Commercial: Corp Office (337 responses) | % |
Decreased by 5 percent or more | 8 |
Decreased by less than 5 percent | 5 |
Increased by 5 percent or more | 34 |
Increased by less than 5 percent | 10 |
Stayed the same | 43 |
Commercial: Leased space (150 responses) | % |
Decreased by 5 percent or more | 3 |
Decreased by less than 5 percent | 2 |
Increased by 5 percent or more | 38 |
Increased by less than 5 percent | 20 |
Stayed the same | 37 |
Education: Higher ed (209 responses) | % |
Decreased by 5 percent or more | 10 |
Decreased by less than 5 percent | 12 |
Increased by 5 percent or more | 15 |
Increased by less than 5 percent | 7 |
Stayed the same | 56 |
Education: K-12 (133 responses) | % |
Decreased by 5 percent or more | 9 |
Decreased by less than 5 percent | 5 |
Increased by 5 percent or more | 20 |
Increased by less than 5 percent | 13 |
Stayed the same | 53 |
Government: Federal (80 responses) | % |
Decreased by 5 percent or more | 6 |
Decreased by less than 5 percent | 6 |
Increased by 5 percent or more | 25 |
Increased by less than 5 percent | 16 |
Stayed the same | 47 |
Government: Municipal (122 responses) | % |
Decreased by 5 percent or more | 7 |
Decreased by less than 5 percent | 7 |
Increased by 5 percent or more | 24 |
Increased by less than 5 percent | 12 |
Stayed the same | 50 |
Government: State (56 responses) | % |
Decreased by 5 percent or more | 14 |
Decreased by less than 5 percent | 9 |
Increased by 5 percent or more | 20 |
Increased by less than 5 percent | 7 |
Stayed the same | 50 |
Hospitality (53 responses) | % |
Decreased by 5 percent or more | 4 |
Decreased by less than 5 percent | 2 |
Increased by 5 percent or more | 32 |
Increased by less than 5 percent | 15 |
Stayed the same | 47 |
Medical (319 responses) | % |
Decreased by 5 percent or more | 5 |
Decreased by less than 5 percent | 7 |
Increased by 5 percent or more | 26 |
Increased by less than 5 percent | 16 |
Stayed the same | 46 |
Capital Budgets Next Year (2018)
Commercial: Corp Office (335 responses) | % |
Decreased by 5 percent or more | 7 |
Decreased by less than 5 percent | 6 |
Increased by 5 percent or more | 30 |
Increased by less than 5 percent | 15 |
Stayed the same | 42 |
Commercial: Leased space (147 responses) | % |
Decreased by 5 percent or more | 3 |
Decreased by less than 5 percent | 5 |
Increased by 5 percent or more | 38 |
Increased by less than 5 percent | 18 |
Stayed the same | 36 |
Education: Higher ed (209 responses) | % |
Decreased by 5 percent or more | 7 |
Decreased by less than 5 percent | 9 |
Increased by 5 percent or more | 15 |
Increased by less than 5 percent | 9 |
Stayed the same | 60 |
Education: K-12 (133 responses) | % |
Decreased by 5 percent or more | 4 |
Decreased by less than 5 percent | 8 |
Increased by 5 percent or more | 18 |
Increased by less than 5 percent | 13 |
Stayed the same | 57 |
Government: Federal (80 responses) | % |
Decreased by 5 percent or more | 3 |
Decreased by less than 5 percent | 4 |
Increased by 5 percent or more | 22 |
Increased by less than 5 percent | 20 |
Stayed the same | 51 |
Government: Municipal (120 responses) | % |
Decreased by 5 percent or more | 5 |
Decreased by less than 5 percent | 8 |
Increased by 5 percent or more | 29 |
Increased by less than 5 percent | 17 |
Stayed the same | 41 |
Government: State (55 responses) | % |
Decreased by 5 percent or more | 11 |
Decreased by less than 5 percent | 7 |
Increased by 5 percent or more | 15 |
Increased by less than 5 percent | 7 |
Stayed the same | 60 |
Hospitality (53 responses) | % |
Decreased by 5 percent or more | 0 |
Decreased by less than 5 percent | 4 |
Increased by 5 percent or more | 40 |
Increased by less than 5 percent | 18 |
Stayed the same | 38 |
Medical (319 responses) | % |
Decreased by 5 percent or more | 6 |
Decreased by less than 5 percent | 7 |
Increased by 5 percent or more | 27 |
Increased by less than 5 percent | 13 |
Stayed the same | 47 |
Related Topics: