VP or Director of Facilities Salary, Facilities Management Compensation
Median Salary: | not shown |
Average Salary: | not shown |
Median Bonus / Percent eligible for a bonus: | not shown |
Median Raise: | not shown |
Median Age / Median Facility Experience: | not shown |
Highest Salary: | not shown |
Lowest Salary: | not shown |
Average Salaries by Education Level |
|
High school graduate or equivalent: | not shown |
Associate degree: | not shown |
Trade school: | not shown |
Some college: | not shown |
Bachelor's Degree: | not shown |
Master's Degree: | not shown |
Professional.Ph.D: | not shown |
Average Salaries by Facility Operations & Maintenance Budget |
|
Less than $1 million: | not shown |
$1 million to less than $5 million: | not shown |
$5 million to less than $10 million: | not shown |
$10 million to less than $20 million: | not shown |
$40 million to less than $50 million: | not shown |
$20 million to less than $30 million: | not shown |
$50 million or more: | not shown |
$30 million to less than $40 million: | not shown |
