Plant or Operations Manager Salary, Facilities Management Compensation
Median Salary: | not shown |
Average Salary: | not shown |
Median Bonus / Percent eligible for a bonus: | not shown |
Median Raise: | not shown |
Median Age / Median Facility Experience: | not shown |
Highest Salary: | not shown |
Lowest Salary: | not shown |
Average Salaries by Education Level |
|
Trade school: | not shown |
Associate degree: | not shown |
High school graduate or equivalent: | not shown |
Some college: | not shown |
Bachelor's Degree: | not shown |
Master's Degree: | not shown |
Average Salaries by Facility Operations & Maintenance Budget |
|
$1 million to less than $5 million: | not shown |
Less than $1 million: | not shown |
$5 million to less than $10 million: | not shown |
$10 million to less than $20 million: | not shown |
$30 million to less than $40 million: | not shown |
