Stimulus Plan Gives First Aid to Buildings
Part 1: Stimulus Bill Funds New Energy Grant Programs
Part 2: Stimulus Offers Path to School Modernization Funding
Part 3: Stimulus Gives Billions to GSA for Greening
Part 4: Stimulus Aims to Pop Up Real Estate with Tax Credits
Part 5: Stimulus Builds Surge in Military Construction
Part 6: Stimulus Gives Credit For Efficient Cars
Part 7: School Modernization Funding Breakdown by State
Part 8: Track State Spending of Stimulus Funds
School Modernization Funding Breakdown by State
By Brandon Lorenz, Senior Editor - April 2009 - Educational Facilities
The chart below shows the amount allocated to each state by the Department of Education under the State Fiscal Stabilization Fund, followed by the amount that can be used for school modernization.
The American Recovery and Reinvestment Act allows state governors to use 18.2 percent of State Fiscal Stabilization money to be used for school modernization, public safety, general government or other government services.
| State |
American Recovery And
Reinvestment Preliminary Allocation |
Funds For School Modernization
|
| Alabama | $729,041,407 | $132,685,536 |
| Alaska | $113,744,697 | $20,701,535 |
| Arizona | $1,016,955,172 | $185,085,841 |
| Arkansas | $443,830,097 | $80,777,078 |
| California | $5,960,267,431 | $1,084,768,672 |
| Colorado | $760,242,539 | $138,364,142 |
| Connecticut | $541,872,683 | $98,620,828 |
| Delaware | $134,865,607 | $24,545,540 |
| District of Columbia | $89,377,071 | $16,266,627 |
| Florida | $2,700,292,474 | $491,453,230 |
| Georgia | $1,541,319,187 | $280,520,092 |
| Hawaii | $192,178,168 | $34,976,427 |
| Idaho | $246,576,628 | $44,876,946 |
| Illinois | $2,055,171,987 | $374,041,302 |
| Indiana | $1,006,920,810 | $183,259,587 |
| Iowa | $472,339,542 | $85,965,797 |
| Kansas | $449,172,167 | $81,749,334 |
| Kentucky | $651,341,789 | $118,544,206 |
| Louisiana | $708,548,266 | $128,955,784 |
| Maine | $193,460,061 | $35,209,731 |
| Maryland | $879,800,714 | $160,123,730 |
| Massachusetts | $994,258,205 | $180,954,993 |
| Michigan | $1,592,138,132 | $289,769,140 |
| Minnesota | $816,489,174 | $148,601,030 |
| Mississippi | $479,300,666 | $87,232,721 |
| Missouri | $920,748,576 | $167,576,241 |
| Montana | $148,689,792 | $27,061,542 |
| Nebraska | $286,009,690 | $52,053,764 |
| Nevada | $396,582,797 | $72,178,069 |
| New Hampshire | $200,787,230 | $36,543,276 |
| New Jersey | $1,330,483,831 | $242,148,057 |
| New Mexico | $318,381,906 | $57,945,507 |
| New York | $3,017,796,810 | $549,239,019 |
| North Carolina | $1,420,454,235 | $258,522,671 |
| North Dakota | $104,699,679 | $19,055,342 |
| Ohio | $1,789,376,483 | $325,666,520 |
| Oklahoma | $578,020,433 | $105,199,719 |
| Oregon | $570,246,373 | $103,784,840 |
| Pennsylvania | $1,905,620,952 | $346,823,013 |
| Rhode Island | $164,929,269 | $30,017,127 |
| South Carolina | $694,060,272 | $126,318,970 |
| South Dakota | $127,497,174 | $23,204,486 |
| Tennessee | $947,597,843 | $172,462,807 |
| Texas | $3,973,437,816 | $723,165,683 |
| Utah | $479,928,876 | $87,347,055 |
| Vermont | $94,315,490 | $17,165,419 |
| Virginia | $1,202,770,052 | $218,904,149 |
| Washington | $1,002,380,010 | $182,433,162 |
| West Virginia | $266,468,179 | $48,497,209 |
| Wisconsin | $876,940,096 | $159,603,097 |
| Wyoming | $82,665,277 | $15,045,080 |
| American Samoa | $0 | $0 |
| Guam | $0 | $0 |
| Northern Mariana Islands | $0 | $0 |
| Puerto Rico | $647,606,185 | $117,864,326 |
| Outlying Areas (maximum) | $268,000,000 | $48,776,000 |
| Virgin Islands | $0 | $0 |
| Freely Associated States | $0 | $0 |
| Indian set-aside | $0 | $0 |
| Other (non-State allocations) | $5,014,000,000 | $0 |
| Total | $53,600,000,000 | $9,755,200,000 |
— Source: Department of Education



